Skip to content

Size Table

STANDART SIZES

 

EU Size 34 36 38 40 42 44 46 48
Размер MONCLER 0 1 2 3 4 5 6 7
Size XS S M L XL XXL 3XL 4XL
Height in cm 165-172 165-172 165-172 165-172 165-172 165-172 165-172 165-172
Chest in cm 80-83 84-87 88-91 92-95 96-99 100-104 105-110 111-116
Waist in cm 64-67 68-71 72-75 76-79 80-83 84-88 89-93 94-99
Hips in cm 88-91 92-95 96-99 100-102 103-105 106-110 111-114 115-119

STANDARD SIZES CONFECTION

Size EU confection 68 72 76 80 84 88 92 96
Size US confection L4 L6 L8 L10 L12 L14 L16 L18
Height in cm 173-180 173-180 173-180 173-180 173-180 173-180 173-180 173-180
Chest in cm 80-83 84-87 88-91 92-95 96-99 100-104 105-110 111-116
Waist in cm 64-67 68-71 72-75 76-79 80-83 84-88 89-93 94-99
Hips in cm 88-91 92-95 96-99 100-102 103-105 106-110 111-114 115-119


HOW TO MEASURE UP

To make sure that your garment is the right size when taking measurements, you should be able to fit a finger between your body and the measuring tape.

  1. Height: First determine your height
  2. Chest measurement: Pass the measuring tape around your upper body, level with the fullest part of your chest.
  3. Waist measurement: In a relaxed posture, pass the measuring tape around the narrowest part of your waist.
  4. Hip measurement: Position the measuring tape at the widest point between your bottom and hips (level with your pelvic bone).Woman Trousers
    Standard Sizes
    Confection EU 34 36 38 40 42 44 46 48
    Confection US 4 6 8 10 12 14 16 18
    Casual Size XS S M ML L XL XXL 3XL
    Height in cm 165-172 165-172 165-172 165-172 165-172 165-172 165-172 165-172
    Waist in cm 64-67 68-71 72-75 76-79 80-83 84-88 89-93 94-99
    Hip in cm 88-91 92-95 96-99 100-102 103-105 106-110 111-114 115-119
    Inseam in cm 78 78 78 78 78 78 78 78
    Long Sizes
    Confection long EU 68 72 76 80 84 88 92 96
    Confection long US L4 L6 L8 L10 L12 L14 L16 L18
    Height in cm 173-180 173-180 173-180 173-180 173-180 173-180 173-180 173-180
    Waist in cm 64-67 68-71 72-75 76-79 80-83 84-88 89-93 94-99
    Hip in cm 88-91 92-95 96-99 100-102 103-105 106-110 111-114 115-119
    Inseam in cm 83 83 83 83 83 83 83 83
    Sweatpants
    Casual Size XS S M L XL XXL 3XL 4XL
    Height in cm 165-172 165-172 165-172 165-172 165-172 165-172 165-172 165-172
    Waist in cm 64-67 68-71 72-75 76-79 80-83 84-88 89-93 94-99
    Hip in cm 88-91 92-95 96-99 100-102 103-105 106-110 111-114 115-119
    Inseam in cm 78 78 78 78 78 78 78 78

    Woman Jackets

    Standard Sizes
    Confection EU 34 36 38 40 42 44 46 48
    Confection US 4 6 8 10 12 14 16 18
    Casual Size XS S M L XL XXL 3XL 4XL
    Height in cm 165-172 165-172 165-172 165-172 165-172 165-172 165-172 165-172
    Chest in cm 80-83 84-87 88-91 92-95 96-99 100-104 105-110 111-116
    Waist in cm 64-67 68-71 72-75 76-79 80-83 84-88 89-93 94-99
    Hip in cm 88-91 92-95 96-99 100-102 103-105 106-110 111-114 115-119
    Long Sizes
    Confection long EU 68 72 76 80 84 88 92 96
    Confection long US L4 L6 L8 L10 L12 L14 L16 L18
    Height in cm 173-180 173-180 173-180 173-180 173-180 173-180 173-180 173-180
    Chest in cm 80-83 84-87 88-91 92-95 96-99 100-104 105-110 111-116
    Waist in cm 64-67 68-71 72-75 76-79 80-83 84-88 89-93 94-99
    Hip in cm 88-91 92-95 96-99 100-102 103-105 106-110 111-114 115-119

    Man Trousers

    Standard Sizes
    Confection EU 46 48 50 52 54 56 58 60 62 64 66 68
    Confection US XS S M L XL XXL 3XL 3XL-4XL 4XL 4XL-5XL 5XL 5XL-6XL
    Casual Size 32 34 36 38 40 42 44 46 48 50 52 54
    Height in cm 168-173 171-176 174-179 177-182 179-184 182-186 185-188 187-189 187-189 187-189 187-190 187-191
    Waist in cm 78-81 82-85 86-89 90-94 95-99 100-105 106-111 112-117 118-122 123-127 128-132 133-137
    Hip in cm 97-100 101-104 104-107 108-111 112-115 116-119 120-123 124-127 128-131 132-135 136-139 140-143
    Inseam in cm 79-81 79-81 80-82 80-82 81-83 81-83 81-83 81-83 81-83 81-83 81-83 81-83
    Long Sizes
    Confection long EU 90 94 98 102 106 110 114 118
    Confection long US L30 L32 L34 L36 L38 L40 L42 L44
    Height in cm 177-181 180-184 182-186 184-188 187-190 189-192 189-195 189-202
    Waist in cm 74-77 78-81 82-85 86-90 91-95 96-101 102-107 108-113
    Hip in cm 95-98 99-101 102-105 107-110 111-114 115-118 119-122 123-125
    Inseam in cm 85-87 85-87 86-88 86-88 87-89 87-89 87-90 87-91
    Short Sizes
    Confection short EU 23 24 25 26 27 28 29 30
    Confection short US S32 S34 S36 S38 S40 S42 S44 S46
    Height in cm 163-167 166-170 169-173 172-176 175-178 177-180 179-182 181-183
    Waist in cm 82-83 84-87 88-91 92-96 97-101 102-107 108-113 114-119
    Hip in cm 99-102 103-105 106-109 111-114 115-118 119-122 123-126 127-130
    Inseam in cm 74-76 74-76 75-77 75-77 76-78 76-78 76-78 76-78
    Sweatpants
    Casual Size XS S M L XL XXL 3XL 3XL-4XL 4XL 4XL-5XL 5XL 5XL-6XL
    Height in cm 168-173 171-176 174-179 177-182 179-184 182-186 185-188 187-189 187-189 187-189 187-190 187-191
    Waist in cm 78-82 82-86 86-90 90-94 95-99 100-105 106-111 112-117 118-122 123-127 128-132 133-137
    Hip in cm 97-100 101-104 104-107 108-111 112-115 116-119 120-123 124-127 128-131 132-135 136-139 140-143
    Inseam in cm 79-81 79-81 80-82 80-82 81-83 81-83 81-83 81-83 81-83 81-83 81-83 81-83

    Man Shirts

    Regular Fit
    International Size S M L XL XXL 3XL
    Neck in cm 37/38 39/40 41/42 43/44 45/46 47/48
    1/2 Chest in cm 55,5 58,5 61,5 65,5 69,5 74,5
    1/2 Waist in cm 49 53 57 63 69 74
    Sleeve length in cm 68 68 68 68 68 68
    Slim Fit
    International Size S M L XL XXL 3XL
    Neck in cm 37/38 39/40 41/42 43/44 45/46 47/48
    1/2 Chest in cm 52 56 59 63 67 71
    1/2 Waist in cm 45 49 52 56 60 64
    Sleeve length in cm 68 68 68 68 68 68
    Prime Fit
    International Size S M L XL XXL 3XL
    Neck in cm 37/38 39/40 41/42 43/44 45/46 47/48
    1/2 Chest in cm 51 55 59 64 69 74
    1/2 Waist in cm 46 50 54 60 66 72
    Sleeve length in cm 67 67 67 67 67 67

    Man Jackets

    Standard Sizes
    Confection EU 46 48 50 52 54 56 58 60 62 64 66 68
    Confection US 36 38 40 42 44 46 48 50 52 54 56 58
    Casual Size XS S M L XL XXL 3XL 3XL-4XL 4XL 4XL-5XL 5XL 5XL-6XL
    Height in inch 66,1-68,1 67,3-69,3 68,5-70,5 69,7-71,7 70,5-72,4 71,7-73,2 72,8-74 73,6-74,4 73,6-74,4 73,6-74,4 73,6-74,8 73,6-75,2
    Chest in inch 35,4-36,6 37-38,2 38,6-39,8 40,2-41,3 41,7-42,9 43,3-44,5 44,9-46,1 46,5-47,6 48-49,2 49,6-50,8 51,2-52,4 52,8-53,9
    Waist in inch 30,7-31,9 32,3-33,5 33,9-35 35,4-37 37-39 39,4-41,3 41,7-43,7 44,1-46,1 46,5-48 48,4-50 50,4-52 52,4-53,9
    Long Sizes
    Confection long EU 90 94 98 102 106 110
    Confection long US L36 L38 L40 L42 L44 L46
    Height in inch 69,7-71,3 70,9-72,4 71,7-73,2 72,4-74 73,6-74,8 74,4-75,6
    Waist in inch 29,1-30,3 30,7-31,9 32,3-33,5 33,9-35,4 35,8-37,4 37,8-39,8
    Short Sizes
    Confection short EU 23 24 25 26 27 28 29 30
    Confection short US S36 S38 S40 S42 S44 S46 S48 S50
    Height in inch 64,2-65,7 65,4-66,9 66,5-68,1 67,7-69,3 68,9-70,1 69,7-70,9 70,5-71,7 71,3-72
    Waist in inch 32,3-32,7 33,1-34,3 34,6-35,8 36,2-37,8 38,2-39,8 40,2-42,1 42,5-44,5 44,9-46,9

    Ski-Helmet Bogner Sport

    Size S M L
    Head circumference 51-55 cm  55-58 cm  58-62 cm

    Hat/Cap

    Size S M L One Size
    Head circumference Women 55 cm 57 cm 59 cm 58 cm
    Head circumference Men 56 cm 58 cm 60 cm 59 cm

    Belt

    Size in cm 80 85 90 95 100 105 110
    Confection Women 36 38 40 42 44
    Confection Men 48 50 52 54 56

    Woman Shoes

    EU 35 35,5 36 37 37,5 38 38,5 39 40 40,5 41 42
    UK 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8
    US 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9

    Man Shoes

    EU 39 40 40,5 41 42 42,5 43 44 44,5 45 46
    UK 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11
    US 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12

    Snowboots

    Casual Size XS S M L
    Size  35/36 S (37/38) M (39/40) L (41/42)
    Casual Size M L XL XXL
    Size  39/40 41/42  43/44  45/46

    Gloves

    Size in inches 6,5 7 7,5 8 8,5 9 9,5 10 10,5
    Hand extensive 16,5 17,8 19,1 20,3 21,6 22,9 24,1 25,4 26,7