| Accessories | Hats |
|---|---|
| Brand | Bogner |
| Color | Red |
Size table
STANDART SIZES
| EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
| Height in cm | 165-172 | 165-172 | 165-172 | 165-172 | 165-172 | 165-172 | 165-172 | 165-172 |
| Chest in cm | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-104 | 105-110 | 111-116 |
| Waist in cm | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-88 | 89-93 | 94-99 |
| Hips in cm | 88-91 | 92-95 | 96-99 | 100-102 | 103-105 | 106-110 | 111-114 | 115-119 |
STANDARD SIZES CONFECTION
| Size EU confection | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
| Size US confection | L4 | L6 | L8 | L10 | L12 | L14 | L16 | L18 |
| Height in cm | 173-180 | 173-180 | 173-180 | 173-180 | 173-180 | 173-180 | 173-180 | 173-180 |
| Chest in cm | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-104 | 105-110 | 111-116 |
| Waist in cm | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-88 | 89-93 | 94-99 |
| Hips in cm | 88-91 | 92-95 | 96-99 | 100-102 | 103-105 | 106-110 | 111-114 | 115-119 |

HOW TO MEASURE UP
To make sure that your garment is the right size when taking measurements, you should be able to fit a finger between your body and the measuring tape.
- Height: First determine your height
- Chest measurement: Pass the measuring tape around your upper body, level with the fullest part of your chest.
- Waist measurement: In a relaxed posture, pass the measuring tape around the narrowest part of your waist.
- Hip measurement: Position the measuring tape at the widest point between your bottom and hips (level with your pelvic bone).






